Gas storage tank refers to a device specifically designed for storing gases. It is generally composed of parts and components such as the cylinder body, end caps, flanges, connecting pipes, sealing elements, and supports. According to the different pressures that gas storage tanks can withstand, they can be classified into high-pressure gas storage tanks, low-pressure gas storage tanks and atmospheric pressure gas storage tanks.

Technical Parameters
| Model(m³) | Deasign Pressure() | Cylinder Size (dia*length* thickness) | Dimensions(dia*length* thickness) | Material | Total Net Weight(kg) |
| 5 | 1.77Mpa | DN1200*4000*10 | 1800*1800*6000 | Q345R | 3200kg |
| 10 | DN1200*4400*10 | 2000*2000*6000 | 3500kg | ||
| 15 | DN1600*5250*12 | 2300*2000*7000 | 3800kg | ||
| 20 | DN1800*5800*12 | 2500*2000*1200 | 5200kg | ||
| 25 | DN2200*7100*12 | 2600*2200*1200 | 7000kg | ||
| 30 | DN2000*5500*12 | 2450*2000*7500 | 7500kg | ||
| Note: Parameter is for reference only, if any changes should follow the actual drawing. | |||||









